Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | BEFANBY |
Model Number : | KPJ |
Certification : | CE,SGS,ISO9001 |
Price : | Negotiation |
Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 1000 set/sets per year |
Delivery Time : | 40-50 days as usual delivery,30-40days for urgent delivery |
This rail electric transfer cart has a simple structure, unlimited use time and high frequency of use, and can meet your various needs at work. We offer a bespoke service, tailored to customer requirements, ensuring a perfect match to your needs.
Rail electric transfer carts are suitable for a variety of
occasions, including various working environments such as machinery
factories, mold factories, and warehouses. Whether you need to move
heavy items or transport them over long distances, our products can
provide you with reliable assistance.
Our professional after-sales team is available 24 hours a day to
solve any problems you encounter during use. Whether it is
pre-purchase consultation or after-sales service, we are here to
support you.
Choose a rail electric transfe cart and choose an efficient and
convenient way of working. Let our products become your right-hand
assistant at work, improve work efficiency, and easily cope with
various challenges. Looking forward to cooperating with you to
create a better future!
Model | KPD-2T | KPD-5T | KPD-10T | KPD-16T | KPD-20T | KPD-25T | KPD-30T | KPD-40T | KPD-50T | KPD-63T | |
Rated load(t) | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | |
Table Size | Length(L) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 |
Width(W) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | |
Heigth(H) | 450 | 450 | 500 | 500 | 550 | 600 | 600 | 650 | 650 | 750 | |
Wheel Base(mm) | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | |
Rai lnner Gauge(mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | |
Wheel Dia.(mm) | Φ270 | Φ300 | Φ300 | Φ350 | Φ350 | Φ400 | Φ400 | Φ500 | Φ500 | Φ600 | |
Wheel Quantity(pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Running Speed(mm) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | |
Motor Power(kw) | 1 | 1.2 | 1.6 | 2 | 2.2 | 3 | 3.5 | 4 | 5 | 6.3 | |
Transformer | 3 | 5 | 5 | 6.8 | 6.8 | 6.8 | 10 | 10 | 10 | 20 | |
Transformer Quantity(个) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Running distance | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 60 | 50 | 50 | |
Max Wheel load(KN) | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | |
Reference Wight(t) | 2.8 | 3.6 | 4.2 | 5.5 | 5.9 | 6.5 | 6.8 | 7.6 | 8 | 10.8 | |
Recommend Rail Model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 |
![]() |