Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | BEFANBY |
Model Number : | KPD |
Certification : | CE,SGS,ISO9001 |
Price : | Negotiation |
Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 1000 set/sets per year |
Delivery Time : | 40-50 days as usual delivery,30-40days for urgent delivery |
In modern industrial production, material handling and transportation is a very important link. In order to solve the problems of low efficiency and high work intensity of traditional manual handling, rail electric flat cars, as a brand-new material handling equipment, are being widely used.
1. Efficiency: The track electric flat car adopts electric drive
and can transport materials at high speed and stability, which
greatly improves the efficiency of material handling.
2. Flexibility: The track electric flat car can travel freely on
the set track, and can realize vertical and horizontal movement of
multiple tracks, and dispatch materials conveniently and quickly.
3. Multi-function: The rail electric flat car adopts an upper and
lower two-layer design and can handle multiple batches of materials
at the same time, providing more options for the company's material
handling process.
4. Intelligentization: The rail electric flat car is equipped with
an electronic weighing display, which can display the weight of
materials in real time, helping companies carry out accurate
material handling measurement and improving the sophistication of
production management.
Model | KPD-2T | KPD-5T | KPD-10T | KPD-16T | KPD-20T | KPD-25T | KPD-30T | KPD-40T | KPD-50T | KPD-63T | |
Rated load(t) | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | |
Table Size | Length(L) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 |
Width(W) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | |
Heigth(H) | 450 | 450 | 500 | 500 | 550 | 600 | 600 | 650 | 650 | 750 | |
Wheel Base(mm) | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | |
Rai lnner Gauge(mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | |
Wheel Dia.(mm) | Φ270 | Φ300 | Φ300 | Φ350 | Φ350 | Φ400 | Φ400 | Φ500 | Φ500 | Φ600 | |
Wheel Quantity(pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Running Speed(mm) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | |
Motor Power(kw) | 1 | 1.2 | 1.6 | 2 | 2.2 | 3 | 3.5 | 4 | 5 | 6.3 | |
Transformer | 3 | 5 | 5 | 6.8 | 6.8 | 6.8 | 10 | 10 | 10 | 20 | |
Transformer Quantity(个) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Running distance | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 60 | 50 | 50 | |
Max Wheel load(KN) | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | |
Reference Wight(t) | 2.8 | 3.6 | 4.2 | 5.5 | 5.9 | 6.5 | 6.8 | 7.6 | 8 | 10.8 | |
Recommend Rail Model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 |
![]() |